A must watch for all BTCC fans.
Do not miss it as the Civics will be ganging up on poor Plato.
Will they run him into the Gravel or the Tyre Wall?
Will he finish the race?
Tune in tomorrow to find out.
Brands Hatch - Qualifying - Saturday 9th October 2010
POS. NO. CL. DRIVER. NAT. CAR. TIME. LAPS. GAP
1 2 M Jason PLATO GBR Chevrolet Cruze 48.647 27
2 4 M Matt NEAL GBR Honda Civic 48.780 23 0.133
3 52 M Gordon SHEDDEN GBR Honda Civic 48.791 29 0.144
4 20 M Alex MacDOWALL GBR Chevrolet Cruze 48.830 27 0.183
5 23 I/C Tom CHILTON GBR Ford Focus ST 48.871 27 0.224
6 5 I Mat JACKSON GBR BMW 320si 48.885 24 0.238
7 14 I James NASH GBR Vauxhall Vectra 48.902 24 0.255
8 16 I Sam TORDOFF GBR Vauxhall Vectra 48.947 27 0.300
9 29 I Paul O'NEILL GBR Honda Integra 49.100 25 0.453
10 21 I/C Tom ONSLOW-COLE GBR Ford Focus ST 49.110 25 0.463
11 77 I Andrew JORDAN GBR Vauxhall Vectra 49.171 24 0.524
12 22 I Tom BOARDMAN GBR SEAT Leon 49.173 26 0.526
13 6 I Rob COLLARD GBR BMW 320si 49.190 29 0.543
14 11 I Steven KANE GBR BMW 320si 49.249 26 0.602
15 44 I Andy NEATE GBR BMW 320si 49.540 25 0.893
16 37 I Arthur FORSTER GBR BMW 320si 49.788 24 1.141
17 43 I Lea WOOD GBR Honda Integra 49.841 9 1.194
18 30 I Martin DEPPER GBR BMW 320si 49.960 24 1.313
19 27 I Martin JOHNSON GBR Vauxhall Astra Coupe 50.010 29 1.363
20 28 I John GEORGE GBR Honda Integra 50.116 22 1.469
21 99 I Shaun HOLLAMBY GBR Volkswagen Golf 50.129 28 1.482
22 12 I Ben COLLINS GBR BMW 320si - 4 -
Conditions: Dry & overcast
David,
It is no big deal getting the toe and camber adjusted mate.
Best to get it done now to improve the handling of the car and help stop the tyre wear.
Once you have fitted your coilovers then it will have to be done again and you may require camber kits front and rear depending on how far you drop.
David,
Plenty camber and toe adjustment on the rear providing your car is not lowered.
If your car is lowered then there may be still be enough, but you will not know for sure until you stick it on the machine.
I give it 10 mins before admin remove! LOL!!!!
edit: me and vik also posted it on Facebook
Your 10 minutes are up
Nah they wouldn't would they???
They are not that prudish are they???
It is the 21st century after all.
Well I thought that it was really funny and suitable for viewing.
I can vouch for this car people.
It is in fact better than in the description as I would describe it as in new condition.
Extremely well cared for car and a real credit to its owner.
Genuine car at a very realistic price.
GLWTS.