Jump to content

What tyres do I need?


jimgallaher

Recommended Posts

I've decided to buy new black wheels for my zed, finally opted for rota grid drift, 18x8.5 front and 18x19.5 rears, what tyres do I need, I know I need 245 for the 8.5 as per the existing rears I have, but what size do I put on the 9.5 wheels? Also what effect, if any, will putting wider wheels than standard have on my zed ?

Link to comment
Share on other sites

Tire Size Product Code Rim Width Range (inch) Tire Weight (lbs.) Tread Width (inch) Overall Diameter (inch) Overall Width (inch) Static Loaded Radius (inch) Max Load (lbs.) Max Pressure (PSI) Revs Per Mile Full-Depth Price Shaved Price

185/60R13V 168280 5.0-5.5-6.5 17 7.0 21.6 7.4 9.9 992 51 961 $139 $149

205/60R13V 168270 5.5-6.0-7.5 19 7.8 22.6 8.2 10.2 1168 51 921 $140 $150

225/45R13V 169360 7.0-7.5-8.5 18 8.7 20.8 8.8 9.6 1102 51 997 $154 $164

205/55R14V 168060 5.5-6.5-7.5 20 8.0 22.8 8.4 10.4 1135 51 911 $148 $158

225/50R14V 168070 6.0-7.0-8.0 21 8.9 22.8 9.3 10.4 1279 51 910 $155 $165

195/55R15V 155120 5.5-6.0-7.0 20 7.5 23.3 8.0 10.7 1135 51 891 $136 $146

195/50R15V 160560 5.5-6.0-7.0 19 7.5 22.6 7.8 10.5 1047 51 918 $123 $133

205/50ZR15W 168200 5.5-6.5-7.5 20 8.0 23.0 8.5 10.6 1168 51 903 $145 $155

225/50ZR15W 160680 6.0-7.0-8.0 22 8.7 23.7 9.1 10.9 1356 51 875 $163 $173

235/50ZR15W 162860 6.5-7.5-8.5 24 9.2 24.2 9.6 11.1 1477 51 859 $185 $195

225/45ZR15W 168020 7.0-7.5-8.5 20 8.7 22.8 8.9 10.5 1201 51 911 $159 $169

205/55ZR16W 168220 5.5-6.5-7.5 22 7.9 24.7 8.4 11.4 1323 51 840 $205 $215

195/50ZR16W 168290 5.5-6.0-7.0 20 7.5 23.5 7.9 10.9 1102 51 883 $189 $199

225/50ZR16W 168150 6.0-7.0-8.0 24 8.7 24.7 9.3 11.4 1389 51 840 $208 $218

255/50ZR16W 168050 7.0-8.0-9.0 27 10.0 25.9 10.6 11.8 1709 51 803 $217 $227

225/45ZR16W 168260 7.0-7.5-8.5 21 8.7 23.8 9.0 11.0 1279 51 872 $205 $215

245/45R16W 168030 7.5-8.0-9.0 24 9.4 24.4 9.8 11.3 1477 51 850 $224 $234

215/45ZR17W* 168160 7.0-8.0 22 8.2 24.6 8.5 11.5 1356 50 846 $210 $220

225/45ZR17W* 168170 7.0-7.5-8.5 24 8.7 25.0 9.1 11.6 1477 50 832 $219 $229

235/45ZR17W 168190 7.5-8.0-9.0 24 9.1 25.3 9.5 11.7 1433 51 821 $229 $239

205/40ZR17W* 168180 7.0-7.5-8.0 19 8.0 23.5 8.3 11.1 1102 50 882 $204 $214

235/40ZR17W 156650 8.0-8.5-9.5 24 9.4 24.6 9.6 11.5 1323 51 846 $209 $219

245/40ZR17W 168130 8.0-8.5-9.5 25 9.4 24.7 9.8 11.5 1356 51 842 $230 $240

255/40ZR17 168140 8.5-9.0-10.0 26 10.2 25.1 10.4 11.7 1477 50 827 $199 $209

275/40ZR17W 168010 9.0-9.5-11.0 29 10.9 25.7 11.0 11.9 1653 51 809 $213 $223

315/35ZR17W 168540 10.5-11.0-12.5 30 11.8 25.6 12.6 11.9 1874 51 812 $284 $299

225/40ZR18Y* 168210 7.5-8.0-9.0 23 8.7 25.1 8.8 11.8 1389 50 827 $252 $267

235/40ZR18Y 168230 8.0-8.5-9.5 25 9.4 25.5 9.6 11.9 1356 51 814 $248 $263

245/40ZR18Y 159490 8.0-8.5-9.5 26 9.8 25.7 9.8 12.0 1433 51 808 $263 $378

275/40ZR18W 168110 9.0-9.5-11.0 29 10.9 26.7 11.0 12.4 1709 51 779 $354 $369

255/35ZR18Y* 160980 8.5-9.0-10.0 26 10.1 25.1 10.2 11.8 1477 50 828 $258 $273

265/35ZR18Y* 168240 9.0-9.5-10.5 27 10.6 25.4 10.8 11.9 1609 50 817 $298 $313

275/35ZR18Y* 162800 9.0-9.5-11.0 28 10.9 25.7 11.0 12.0 1709 50 809 $273 $288

305/35ZR18 162810 10.0-11.0-12.0 33 12.1 26.3 12.4 12.2 1819 51 790 $338 $353

285/30ZR18Y* 168250 9.5-10.0-10.5 28 11.4 24.8 11.3 11.7 1609 50 836 $355 $370

295/30ZR18Y* 160960 10.0-10.5-11.0 29 11.8 25.1 11.8 11.8 1653 50 828 $265 $280

315/30ZR18Y 162820 10.5-11.0-11.5 30 12.5 25.5 12.5 11.9 1653 51 814 $294 $309

335/30ZR18Y 162830 11.5-12.0-12.5 32 13.4 26.0 13.3 12.1 1874 51 799 $330 $345

235/35ZR19Y 162850 8.0-8.5-9.5 25 9.3 25.7 9.5 12.1 1201 51 809 $294 $314

265/30ZR19Y* 168300 9.0-9.5-10.0 26 10.1 25.4 10.6 12.0 1433 50 818 $334 $354

295/30R19Y* 162840 10.0-10.5-11.0 29 11.8 26.0 11.7 12.2 1764 50 798 $308 $328

305/30ZR19Y* 168000 10.5-11.0-11.5 31 12.3 26.5 12.0

Link to comment
Share on other sites

yeah gonna be 18"s 19's would be nice but the tyres are so expensive. Its a bit of a nightmare when you mix sizes front and rear, both on wheels and tyres as its hard to get suppliers who have what I'm looking for in mixed sizes.Gonna go for Falken 452's again, been running on them for 6 months and I can't fault them.

Link to comment
Share on other sites

245/40 on the front and 275/40 on the rear presuming you are running 18's.

Nice rims for the money - Lets see some pics when you get the rims on.

+1 :teeth:

yeah gonna be 18"s 19's would be nice but the tyres are so expensive. Its a bit of a nightmare when you mix sizes front and rear, both on wheels and tyres as its hard to get suppliers who have what I'm looking for in mixed sizes.Gonna go for Falken 452's again, been running on them for 6 months and I can't fault them.

 

Don't mix tyres mate >

viewtopic.php?f=60&t=38022&hilit=mixing+tyres

 

Get tyres from here:

http://www.camskills.co.uk

or

http://www.eiretyres.com/

 

The Eiretyres place was 20£ cheaper per tyre when I bought the last set and Camskills couldn't pricematch :dance:

Link to comment
Share on other sites

I'm not mixing tyres just wider on the back, thanks for the heads up on eiretyres, I take it they're Ireland based ?

No the tyres came from the UK, fast delivery and as said came in under camskill and they couldn't price match and wished me good luck! :p I looked ...tried anyway to figure out who owns them, think they're German based. Like that the prices are inc Vat and inc shipping.

 

a

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...